loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Uttar Pradesh 2028 Nov 30, 2024 10.44 14.95 -0.17
Govt. Securities-TAMIL NADU 2028 Nov 30, 2024 10.40 14.89 -0.04
Govt. Securities-Gujarat 2028 Nov 30, 2024 10.08 14.42 -0.05
Govt. Securities-Maharashtra 2028 Nov 30, 2024 10.00 14.32 -0.10
Govt. Securities-Telangana 2028 Nov 30, 2024 9.00 12.88 -0.04
Govt. Securities-BIHAR 2028 Nov 30, 2024 5.17 7.40 -0.12
Govt. Securities-Uttarakhand 2028 Nov 30, 2024 4.14 5.93 -0.13
Govt. Securities-Andhra Pradesh 2028 Nov 30, 2024 3.57 5.11 -0.08
Reverse Repo-TREPS Nov 30, 2024 2.79 3.99 26.63
Govt. Securities-KERALA 2028 Nov 30, 2024 1.55 2.22 -0.12
Net CA & Others-Net CA & Others Nov 30, 2024 1.47 2.10 -4.97
Govt. Securities-GUJARAT 2028 Nov 30, 2024 0.93 1.34 -0.15
Govt. Securities-Rajasthan 2028 Nov 30, 2024 0.21 0.30 -0.19
Govt. Securities-Punjab 2028 Nov 30, 2024 0.10 0.15 -0.19